WHEN: October 31st, 2026- Costumes are encouraged!
WHERE:
REGISTRATION:
Register For Community Division ↗
| RACE SEQUENCE:
|
Training Dates and Times
Andover
| BRANCH | TRAINER | DAYS | TIME |
| Andover | Amanda | Mon/Wed | 9:30 AM |
| Andover | Josh | Wed/Fri | 7:00 AM |
| Andover | Eric* | Mon/Wed | 5:00 PM |
*Group will be tailored towards Elite Competitors
Downtown
| BRANCH | TRAINER | DAYS | TIME |
| Downtown | Noe | Tue/Thu | 5:30 PM |
| Downtown | Ashlee | Saturday | 10:00 AM |
East
| BRANCH | TRAINER | DAYS | TIME |
| East | Tiffany | Wednesday | 5:30 PM |
| East | Tiffany | Saturday | 8:30 AM |
| East | Blake | Tue/Thu | 11:00 AM |
El Dorado
| BRANCH | TRAINER | DAYS | TIME |
| El Dorado | Kera | Mon/Wed | 5:00 AM |
| El Dorado | Kaden | Tue/Thu | 12:00 PM |
| El Dorado | Brayden | Wed/Sat | 12:00 PM |
| El Dorado | Trisha | Mon/Fri | 6:00 PM |
Hutchinson
| BRANCH | TRAINER | DAYS | TIME |
| Hutchinson | Mindy & Shaley | Mon/Wed | 5:45 AM |
| Hutchinson | Damarus | Monday | 7:00 AM |
| Hutchinson | Mindy | Mon/Thu | 11:00 AM |
| Hutchinson | Emme | Tuesday | 9:00 AM |
| Hutchinson | Damarcus | Wed/Thu/Fri | 6:00 PM |
| Hutchinson | Emme | Friday | 4:30 PM |
Newton
| BRANCH | TRAINER | DAYS | TIME |
| Newton | Adeline | Tue/Thu | 6:00 AM |
| Newton | Becky | Tue/Thu | 8:00 AM |
| Newton | Frankie | Mon/Wed | 2:00 PM |
North
| BRANCH | TRAINER | DAYS | TIME |
| North | Zach | Mon/Wed/Fri | 12:00 PM |
| North | Faith | Tue/Thu | 9:00 AM |
| North | Ardell | Tuesday | 5:30 PM |
| North | Cheryl | Saturday | 10:30 AM |
Northwest
| BRANCH | TRAINER | DAYS | TIME |
| Northwest | Shelby | Monday | 6:00 AM |
| Northwest | Shelby | Tuesday | 6:00 PM |
| Northwest | Hunter | Wednesday | 9:00 AM |
| Northwest | Jose | Friday | 11:00 AM |
| Northwest | Hunter | Friday | 5:00 PM |
South
| BRANCH | TRAINER | DAYS | TIME |
| South | Leah | Monday | 5:30 PM |
| South | Jeri | Wed/Thu | 5:30 PM |
| South | Leah/Jeri alternate | Saturday | 9:30 AM |
Steve Clark
| BRANCH | TRAINER | DAYS | TIME |
| Steve Clark | Ashely | Mon/Wed | 6:30 AM |
| Steve Clark | Kendall | Mon/Wed | 5:30 PM |
| Steve Clark | JaMarques | Tue/Thu | 6:30 AM |
| Steve Clark | JaMarques & Sara | Tue/Thu | 12:00 PM |
| Steve Clark | Emerson | Tue/Thu | 5:30 PM |
West
| BRANCH | TRAINER | DAYS | TIME |
| West | Sheila | Tue/Sat | 8:30 AM |
| West | Josh | Tuesday | 5:00 PM |
| West | Josh | Thursday | 6:00 PM |